Every League Table featuring Hornets since 1895
Final league positions for 1975-76 season

First Division

01 Salford______________30 22 1 07 555 350 45
02 Featherstone Rovers__30 21 2 07 526 348 44
03 Leeds________________30 21 0 09 571 395 42
04 St Helens____________30 19 1 10 513 315 39
05 Wigan________________30 18 3 09 514 399 39
06 Widnes_______________30 18 1 11 448 369 37
07 Wakefield Trinity____30 17 0 13 496 410 34
08 Hull Kingston Rovers_30 17 0 13 446 472 34
09 Castleford___________30 16 1 13 589 398 33
10 Warrington___________30 15 2 13 381 456 32
11 Bradford Northern____30 13 1 16 454 450 27
12 Oldham_______________30 11 1 18 380 490 23
13 Dewsbury_____________30 10 1 19 287 484 21
14 Keighley_____________30 07 0 23 274 468 14
15 Huddersfield_________30 05 0 25 370 657 10
16 Swinton______________30 03 0 27 238 581 06

Second Division

01 Barrow_______________26 20 3 03 366 213 43
02 ROCHDALE HORNETS_____26 19 3 04 347 200 41
03 Workington Town______26 18 4 04 519 228 40
04 Leigh________________26 19 1 06 571 217 39
05 Hull_________________26 19 1 06 577 278 39
06 New Hunslet__________26 15 1 10 371 308 31
07 York_________________26 12 1 13 447 394 25
08 Bramley______________26 11 1 14 344 370 23
09 Huyton_______________26 10 0 16 242 373 20
10 Whitehaven___________26 08 2 16 253 347 18
11 Halifax______________26 07 1 18 322 460 15
12 Batley_______________26 06 1 19 228 432 13
13 Blackpool Borough____26 06 1 19 224 460 13
14 Doncaster____________26 02 0 24 195 726 04

(Rothmans Rugby League Yearbook 1995-96)