Every League Table featuring Hornets since 1895
Final league positions for 1993-94 season

Stones Bitter Championship

01 Wigan________________30 23 0 07 780 403 46
02 Bradford Northern____30 23 0 07 784 555 46
03 Warrington___________30 23 0 07 628 430 46
04 Castleford___________30 19 1 10 787 466 39
05 Halifax______________30 17 2 11 682 581 36
06 Sheffield Eagles_____30 16 2 12 704 671 34
07 Leeds________________30 15 2 13 673 680 32
08 St Helens____________30 15 1 14 704 537 31
09 Hull_________________30 14 2 14 536 530 30
10 Widnes_______________30 14 0 16 523 642 28
11 Featherstone Rovers__30 13 1 16 651 681 27
12 Salford______________30 11 0 19 554 650 22
13 Oldham_______________30 10 1 19 552 651 21
14 Wakefield Trinity____30 09 1 20 458 708 19
15 Hull Kingston Rovers_30 09 0 21 493 782 18
16 Leigh________________30 02 1 27 370 912 05

Second Division

01 Workington Town______30 22 2 06 760 0331 46
02 Doncaster____________30 22 1 07 729 0486 45
03 London Crusaders_____30 21 2 07 842 0522 44
04 Batley_______________30 21 1 08 707 0426 43
05 Huddersfield_________30 20 0 10 661 0518 40
06 Keighley Cougars_____30 19 1 10 856 0472 39
07 Dewsbury_____________30 18 1 11 766 0448 37
08 ROCHDALE HORNETS_____30 18 0 12 704 0532 36
09 Ryedale-York_________30 17 1 12 662 0516 35
10 Whitehaven___________30 14 4 12 571 0437 32
11 Barrow_______________30 13 1 16 581 0743 27
12 Swinton______________30 11 0 19 528 0681 22
13 Carlisle_____________30 09 0 21 540 0878 18
14 Hunslet______________30 03 1 26 445 0814 07
15 Bramley______________30 03 0 27 376 0957 06
16 Highfield____________30 01 1 28 267 1234 03

(Rothmans Rugby League Yearbook 1995-96)